Reports / August 2026
Covers new business formations across 9 states over the 30 days ending August 7, 2026 (July 8, 2026 – August 7, 2026).
Across nine states, 253,036 new businesses were formed this period. New York led with 83,969 (33.2%), followed by Florida with 55,149 (21.8%), then Texas with 37,072 (14.7%). California, North Carolina, Ohio, Indiana, Tennessee, and Louisiana followed, in that order.
Among the twenty tracked industry groups, Construction led with 10,708 new formations, followed by Trucking (10,354) and Real Estate (8,450). Business Services, Restaurants, and Medical rounded out the top six.
| State | New businesses | Share |
|---|---|---|
| New York | 83,969 | 33.2% |
| Florida | 55,149 | 21.8% |
| Texas | 37,072 | 14.7% |
| California | 30,050 | 11.9% |
| North Carolina | 15,398 | 6.1% |
| Ohio | 12,223 | 4.8% |
| Indiana | 8,506 | 3.4% |
| Tennessee | 5,404 | 2.1% |
| Louisiana | 5,265 | 2.1% |
| # | Industry | New businesses |
|---|---|---|
| 1 | Construction | 10,708 |
| 2 | Trucking | 10,354 |
| 3 | Real Estate | 8,450 |
| 4 | Business Services | 6,631 |
| 5 | Restaurants | 4,318 |
| 6 | Medical | 4,086 |
| 7 | IT / Managed Services | 3,444 |
| 8 | Fitness | 1,699 |
| 9 | Industrial | 1,321 |
| 10 | Insurance | 1,051 |
| 11 | Marketing | 879 |
| 12 | Accounting | 799 |
| 13 | Dental | 586 |
| 14 | Staffing | 404 |
| 15 | Physical Therapy | 233 |
| 16 | Legal | 196 |
| 17 | Commercial Lending | 182 |
| 18 | Chiropractic | 123 |
| 19 | Eyecare | 113 |
| 20 | Banking | 106 |
These 20 industry groups account for 22% (55,683 of 253,036) of new formations across 9 states this period. The remaining 78% are new formations that carry no industry classification, or that fall outside these 20 groups — most public formation records do not specify an industry. Percentages are shares of all new formations, not a division among the groups shown.